Previous Month
EOM ReportMarch 2026(Mar 1 – Mar 31, 2026)
607 sales records · 63 active reps
Izzy Belakziz
$126,764.20
Cash Collected
Adam Vandereydt
$53,658.06
Sets Cash
$1,121,381.63
Successful sales
50
Successful sets
$147,421.71
From closed sets
2,510
By start date
2,637
By booked date
Cash Collected Leaderboard
All reps ranked by cash collected · Mar 1 – Mar 31, 2026
Jovita Ellis
Team B
$106,626.29
Izzy Belakziz
Team B
$126,764.20
Matthew Stroemple
Team A
$86,259.33
Mike Cardella
Team B
$83,571.87
Osman Yaghma
Team A
$79,726.66
| # | Rep | New Sales | Cash Collected |
|---|---|---|---|
| 1 | Izzy Belakziz | 15 | $126,764.20 |
| 2 | Jovita Ellis | 23 | $106,626.29 |
| 3 | Matthew Stroemple | 38 | $86,259.33 |
| 4 | Mike Cardella | 13 | $83,571.87 |
| 5 | Osman Yaghma | 7 | $79,726.66 |
| 6 | Constantinos Artemiou | 26 | $55,941.50 |
| 7 | Zella Kates | 15 | $55,567.84 |
| 8 | Andrew Sharp | 16 | $47,151.37 |
| 9 | Hamza Malik | 9 | $41,840.21 |
| 10 | Joe Binkowski | 9 | $37,280.48 |
| 11 | Hananne Hanafi | 5 | $34,726.91 |
| 12 | Joshua Montoya | 8 | $33,865.48 |
| 13 | Jayden Coulter | 24 | $32,558.87 |
| 14 | Izaiah Louro | 18 | $25,181.77 |
| 15 | Sebastian Barr | 8 | $24,589.02 |
| 16 | Asia Harrison | 12 | $23,775.32 |
| 17 | Juan Mancera | 6 | $20,984.63 |
| 18 | Iman Moghaddas | 6 | $16,567.72 |
| 19 | Nicolas Zapata | 2 | $14,173.00 |
| 20 | Lisa Sperry | 1 | $13,877.00 |
| 21 | James Austick | 5 | $13,582.90 |
| 22 | Andrea Magba | 7 | $12,576.72 |
| 23 | Trevor Aiono | 3 | $12,390.90 |
| 24 | Miroslav Tzonkovski | 4 | $12,041.00 |
| 25 | Carlos Rodriguez | 3 | $11,999.00 |
| 26 | Min Ju Kim | 0 | $8,779.12 |
| 27 | Anton Petrov | 3 | $8,031.17 |
| 28 | Nauman Mohammed | 3 | $7,493.00 |
| 29 | Cale Jacob | 2 | $7,107.15 |
| 30 | Ollie Jack | 3 | $6,994.00 |
| 31 | Adam Vandereydt | 15 | $6,468.95 |
| 32 | Kris Endique | 2 | $5,994.00 |
| 33 | Adrianne Boyd | 2 | $4,744.00 |
| 34 | Matej Bartko | 0 | $4,497.00 |
| 35 | Alokesh Patra | 34 | $4,157.00 |
| 36 | Aleks Izgagin | 1 | $2,997.90 |
| 37 | Lara Mae Borres | 9 | $2,966.48 |
| 38 | Victoria Chavez | 0 | $2,702.00 |
| 39 | Dareein Iysheh | 0 | $2,500.00 |
| 40 | Ciaran Reid | 0 | $2,500.00 |
| 41 | Chris Pichardo | 1 | $2,235.71 |
| 42 | Rebecca Anderson | 3 | $1,821.00 |
| 43 | Chanel Strowder | 7 | $1,753.16 |
| 44 | Kassandra Valle | 0 | $1,750.00 |
| 45 | Steven Cangiano | 1 | $1,497.00 |
| 46 | Joshua Davis | 0 | $1,497.00 |
| 47 | Daniil Kirillov | 0 | $1,497.00 |
| 48 | Ravi Sran | 0 | $1,497.00 |
| 49 | Pablo Lopez | 0 | $1,301.00 |
| 50 | Abby Link | 1 | $1,000.00 |
| 51 | Cillian Meehan | 9 | $874.00 |
| 52 | Katherine Taylor | 2 | $644.00 |
| 53 | Teriq Phillips | 1 | $600.00 |
| 54 | Jeanefer Adrada | 9 | $500.00 |
| 55 | Leo Davenport | 0 | $499.00 |
| 56 | Steven Pineda | 4 | $338.00 |
| 57 | Anisha Jhaveri | 1 | $197.00 |
| 58 | Quenie Caliso | 3 | $141.00 |
| 59 | Daniel Bonner-Watkins | 1 | $47.00 |
| 60 | Diego Terraza | 1 | $47.00 |
| 61 | Chak Leslie | 1 | $47.00 |
| 62 | Cirigres Sianson | 1 | $47.00 |
| 63 | Shinette Canlas | 0 | $0.00 |
Cash Collected by Team
Izzy Belakziz
Jovita Ellis
Mike Cardella
Andrew Sharp
Hamza Malik
Joe Binkowski
Joshua Montoya
Jayden Coulter
Lisa Sperry
James Austick
Andrea Magba
Carlos Rodriguez
Nauman Mohammed
Cale Jacob
Ollie Jack
Kris Endique
Adrianne Boyd
Matej Bartko
Alokesh Patra
Dareein Iysheh
Ciaran Reid
Steven Cangiano
Joshua Davis
Daniil Kirillov
Ravi Sran
Abby Link
Cillian Meehan
Katherine Taylor
Teriq Phillips
Jeanefer Adrada
Leo Davenport
Steven Pineda
Anisha Jhaveri
Quenie Caliso
Chak Leslie
Cirigres Sianson
Matthew Stroemple
Osman Yaghma
Constantinos Artemiou
Zella Kates
Hananne Hanafi
Izaiah Louro
Sebastian Barr
Asia Harrison
Juan Mancera
Iman Moghaddas
Nicolas Zapata
Trevor Aiono
Miroslav Tzonkovski
Min Ju Kim
Anton Petrov
Adam Vandereydt
Aleks Izgagin
Lara Mae Borres
Victoria Chavez
Chris Pichardo
Rebecca Anderson
Chanel Strowder
Kassandra Valle
Pablo Lopez
Daniel Bonner-Watkins
Diego Terraza
No data
Closed Sets
50
Total Closed Sets
$147,421.71
Sets Cash Collected
Lina Maria Victoria
8 sets
Adam Vandereydt
19 sets
Aleks Izgagin
5 sets
| # | Setter | Sets | Cash |
|---|---|---|---|
| 1 | Adam Vandereydt | 19 | $53,658.06 |
| 2 | Lina Maria Victoria | 8 | $26,436.35 |
| 3 | Aleks Izgagin | 5 | $7,995.23 |
| 4 | Shinette Canlas | 3 | $14,489.85 |
| 5 | Quenie Caliso | 2 | $2,497.00 |
| 6 | Jeanefer Adrada | 2 | $2,397.00 |
| 7 | Izaiah Louro | 1 | $9,500.00 |
| 8 | Hamza Malik | 1 | $7,694.70 |
| 9 | Lisa Sperry | 1 | $4,997.00 |
| 10 | Jovita Ellis | 1 | $4,997.00 |
| 11 | Alokesh Patra | 1 | $3,997.31 |
| 12 | Constantinos Artemiou | 1 | $2,997.90 |
| 13 | Hugo Naude | 1 | $2,235.71 |
| 14 | Steven Pineda | 1 | $1,799.70 |
| 15 | Daniel Bonner-Watkins | 1 | $1,000.00 |
| 16 | Joshua Montoya | 1 | $597.90 |
| 17 | Karl Angelo Nogueras | 1 | $131.00 |
Disclaimer: All total sales and cash collected figures are preliminary and not final for commission calculations. The Finance Team will review and may adjust figures to account for refunds, chargebacks, and funding transactions, including moving funded sales to the next reporting period based on payout cut-offs. Final commission amounts are subject to Finance approval.