Team B Stats
81 reps · 1,802 sales · $4,835,064.70
Filters
Sort by:
Total New Sales
1,802
Successful new sales
Total Cash Collected
$4,835,064.70
From successful sales
Top 3 Performers
JE
$454,786.00
126 sales
IB
$511,272.04
89 sales
MC
$446,507.91
99 sales
Top 10 Reps — Cash Collected
Bar chart comparison
Full Rankings
81 representatives
Team B
| Rank | Name | New Sales | Cash Collected |
|---|---|---|---|
I Izzy Belakziz | 89 | $511,272.04 | |
J Jovita Ellis | 126 | $454,786.00 | |
M Mike Cardella | 99 | $446,507.91 | |
| 4 | J Joe Binkowski | 128 | $427,959.31 |
| 5 | H Hamza Malik | 97 | $324,739.23 |
| 6 | A Andrew Sharp | 94 | $307,279.64 |
| 7 | C Carlos Rodriguez | 107 | $207,505.40 |
| 8 | J Jayden Coulter | 127 | $201,311.32 |
| 9 | N Nauman Mohammed | 74 | $182,158.29 |
| 10 | C Ciaran Reid | 31 | $169,653.35 |
| 11 | J James Austick | 50 | $161,513.08 |
| 12 | J Joshua Montoya | 65 | $140,302.89 |
| 13 | L Lisa Sperry | 45 | $135,376.03 |
| 14 | A Andrea Magba | 45 | $86,833.51 |
| 15 | O Ollie Jack | 44 | $82,224.09 |
| 16 | A Adrianne Boyd | 33 | $75,628.65 |
| 17 | A Ameen Aliada | 17 | $63,075.21 |
| 18 | S Sajid Desai | 21 | $61,759.17 |
| 19 | L Leo Davenport | 15 | $61,665.40 |
| 20 | R Ravi Sran | 18 | $57,204.80 |
| 21 | J Joshua Davis | 20 | $54,902.80 |
| 22 | K Katherine Taylor | 27 | $54,335.54 |
| 23 | S Shevaan Khan | 13 | $42,282.90 |
| 24 | C Cale Jacob | 9 | $39,595.15 |
| 25 | A Abby Link | 13 | $36,833.15 |
| 26 | D Duane McEachron | 9 | $35,198.75 |
| 27 | L Lisa Filter | 7 | $30,985.00 |
| 28 | K Kris Endique | 10 | $29,386.75 |
| 29 | J Jacob Donaldson | 7 | $27,995.97 |
| 30 | A Atif Ali | 13 | $27,242.54 |
| 31 | D Daniel Kaufman | 9 | $24,644.62 |
| 32 | T Tomas Hermez | 14 | $24,596.00 |
| 33 | S Stefan Vrecic | 7 | $21,905.27 |
| 34 | M Mike Brown | 5 | $20,076.00 |
| 35 | A Alisha West | 6 | $18,733.35 |
| 36 | I Ilirijana Zettel | 10 | $16,929.25 |
| 37 | D Dareein Iysheh | 0 | $15,000.00 |
| 38 | A Alokesh Patra | 71 | $12,822.38 |
| 39 | C Chinmay Krishna | 17 | $12,750.62 |
| 40 | C Cillian Meehan | 25 | $11,613.63 |
| 41 | D Dominik Maganjić | 3 | $10,241.38 |
| 42 | S Suhair Suleiman | 3 | $9,491.00 |
| 43 | H Hassan Amin-Khan | 3 | $9,352.00 |
| 44 | B Bernedict George | 4 | $9,340.25 |
| 45 | B Brice Peressini | 9 | $8,337.00 |
| 46 | A Adeeb Ibrahim | 3 | $8,010.70 |
| 47 | D Daniil Kirillov | 13 | $7,155.00 |
| 48 | D Dominik Maganjić | 2 | $6,494.00 |
| 49 | K Karl Püschel | 4 | $5,994.45 |
| 50 | A Anisha Jhaveri | 9 | $5,116.28 |
| 51 | M Matej Bartko | 2 | $5,097.00 |
| 52 | M Mike Tzovaras | 1 | $3,747.45 |
| 53 | D Dean Metter | 1 | $3,000.00 |
| 54 | Q Quenie Caliso | 9 | $2,287.81 |
| 55 | S Steven Pineda | 26 | $2,234.00 |
| 56 | J James Barhhart | 1 | $2,194.00 |
| 57 | A Anne Ingwalson | 4 | $2,163.02 |
| 58 | C Cirigres Sianson | 6 | $2,032.38 |
| 59 | A Anh Duc Khuong | 1 | $1,997.00 |
| 60 | J Jeanefer Adrada | 26 | $1,973.00 |
| 61 | C Chris Hong | 2 | $1,794.31 |
| 62 | H Hafsa Khalif | 1 | $1,717.12 |
| 63 | S Steven Cangiano | 1 | $1,497.00 |
| 64 | A Adeetya Narkhede | 4 | $1,340.56 |
| 65 | T Tonya Carreiro | 12 | $1,074.00 |
| 66 | C Chandra Brooks | 1 | $1,000.00 |
| 67 | J Jeff Armstrong | 1 | $997.00 |
| 68 | T Teriq Phillips | 1 | $600.00 |
| 69 | S Symon Aspilla | 4 | $435.00 |
| 70 | R Raseb Shameer | 7 | $366.00 |
| 71 | S Sharlize Lozier | 4 | $338.00 |
| 72 | G Giuliano Mingoia | 3 | $291.00 |
| 73 | E Enrique Franco | 5 | $285.00 |
| 74 | K Katy Castellanos | 5 | $212.00 |
| 75 | B Brittney Vazquez | 1 | $97.00 |
| 76 | G Goulled Mussa | 1 | $84.00 |
| 77 | S Selly Rangel Almeida | 1 | $47.00 |
| 78 | C Chak Leslie | 1 | $47.00 |
| 79 | M Matthieu Bégeot | 0 | $0.00 |
| 80 | O Oscar Pugh | 0 | $0.00 |
| 81 | S Shinette Canlas | 0 | $0.00 |
Disclaimer: All total sales and cash collected figures are preliminary and not final for commission calculations. The Finance Team will review and may adjust figures to account for refunds, chargebacks, and funding transactions, including moving funded sales to the next reporting period based on payout cut-offs. Final commission amounts are subject to Finance approval.